White Cotton Knit Tank Top - Eden
THE BENEFITS OF CHOOSING US

On all order
SKU : MAIN-7162395721841
Categories : Category:Knitwear, Collaboration:Luana Barron, Colour:Ivory, Colour:White/Cream, Construction:Knit, Master Group:Clothing, Month:June, Other:Size:10, Other:Size:12, Other:Size:14, Other:Size:16, Other:Size:6, Other:Size:8, Shop By Occasion:Day to Night, Shop By Occasion:Holiday Shop, Shop By Occasion:Occasionwear, Sub-Cat:Knitted Tops, Web Category:70% Off, Web Category:Black Friday, WFS:0, Year:2024
Tags : Category:Knitwear, Collaboration:Luana Barron, Colour:Ivory, Colour:White/Cream, Construction:Knit, Master Group:Clothing, Month:June, Other:Size:10, Other:Size:12, Other:Size:14, Other:Size:16, Other:Size:6, Other:Size:8, Shop By Occasion:Day to Night, Shop By Occasion:Holiday Shop, Shop By Occasion:Occasionwear, Sub-Cat:Knitted Tops, Web Category:70% Off, Web Category:Black Friday, WFS:0, Year:2024
Description
A simple design, the Eden top see’s a fitted tank silhouette in a soft cotton fabric. In an off-white hue, this style is the perfect wardrobe addition for the summer months. Finish the look with the Eden skirt.
Additional information
size | 10, 12, 14, 16, 6, 8 |
---|
Quick Comparison
White Cotton Knit Tank Top - Eden remove | Brown Faux Suede Blazer-Ember remove | Black Belted Tailored Wide Leg Trouser-Mira remove | Grey Belted Tailored Wide Leg Trouser-Mira remove | Burgundy Satin Maxi Skirt- Novah remove | Burgundy Plisse Shirt- Palais remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White Cotton Knit Tank Top - Eden remove | Brown Faux Suede Blazer-Ember remove | Black Belted Tailored Wide Leg Trouser-Mira remove | Grey Belted Tailored Wide Leg Trouser-Mira remove | Burgundy Satin Maxi Skirt- Novah remove | Burgundy Plisse Shirt- Palais remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MAIN-7162395721841 | MAIN-15309767541120 | MAIN-15309767672192 | MAIN-15309767508352 | MAIN-15309767868800 | MAIN-15309767246208 | ||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||
Price | £75.00 | £48.00 | £48.00 | £35.00 | £35.00 | |||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |
- Related Products
Rated 0 out of 5
(0)
Rated 0 out of 5
(0)
Rated 0 out of 5
(0)
Rated 0 out of 5
(0)
Rated 0 out of 5
(0)
Rated 0 out of 5
(0)